New Hampshire Wildlife News
by Certified Wildlife Biologist, Eric P. Orff

STATE OF NEW HAMPSHIRE FISH AND GAME DEPARTMENT WILDLIFE DIVISION

18 January 2013
Deer Season Update

The deer kill by Wildlife Management Unit (WMU) for the 2012 season is listed below with comparisons to the previous 8 years. These are the actual deer kill figures by WMU from registration reports. The statewide total (11,612) was up 4.5% from 2012. The harvest in most units was similar to or up from 2011, especially in more southern units where populations have recovered more quickly and either sex hunting opportunities were increased for 2012. While statewide harvests over 11,500 have only been achieved 6 times in the past 50 years, population recovery and harvests similar to 2007 levels have been elusive in many units. Snow depths so far this winter have benefitted deer and another winter of below average severity would help.

Harvest data are being analyzed in detail to determine the age-sex structure and physical condition of harvested deer on a WMU specific basis. The “2012 NH Wildlife Harvest Summary”, available in hard copy and on-line in late March, will provide additional detail on the results of the 2012 deer and other big game season results.

DEER KILL
WMU 2004 2005 2006 2007 2008 2009 2010 2011 2012
A 581 660 535 466 422 308 375 289 377
B 160 184 192 267 202 144 142 107 137
C1 56 87 84 107 61 68 48 55 59
C2 89 122 127 147 108 94 83 91 83
D1 150 214 233 307 234 228 189 172 153
D2E 7 13 16 19 26 19 14 19 10
D2W 679 723 933 1157 932 894 665 744 765
E 77 68 106 114 87 70 77 68 65
F 78 102 139 160 86 103 103 102 108
G1 416 444 515 576 522 544 428 524 755
G2 110 83 155 167 126 117 91 123 88
H1 597 670 743 851 791 769 709 739 762
H2 902 1017 1114 1233 1059 990 963 961 948
I1 205 281 311 395 255 251 221 259 256
I2 248 302 378 454 312 326 245 288 281
J1 335 332 330 461 289 286 314 335 343
J2 1499 1353 1724 1894 1250 1440 1294 1737 1814
K 962 967 1071 1367 1151 1047 1025 1185 1200
L 1105 1074 1134 1182 927 932 899 1181 1284
M 1877 1899 1925 2235 2076 1754 1874 2130 2124
Total 10,133 10,595 11,765 13,559 10,916 10,384 9,759 11,109 11,612

 


If you like this compilation of NH Fish and Game reports, history, and knowledge, please consider donating to keep the website updated and active. Thank You.

 
 
top