New Hampshire Wildlife News
by Certified Wildlife Biologist, Eric P. Orff

STATE OF NEW HAMPSHIRE FISH AND GAME DEPARTMENT WILDLIFE DIVISION

16 January 2009
Total registered deer kill by Wildlife Management Unit

The deer kill by Wildlife Management Unit (WMU) for the 2008 season is listed below with comparisons to the previous 8 years. These are the actual deer kill figures from registration reports. The statewide total (10,916) was a 19% decrease from the 2007 kill which was the 2nd highest on record. The 2008 deer kill still ranked as the 6th highest in the past 20 years. While all WMUs exhibited at least some reduction in kill, most southern and western units saw more modest declines, down to harvest levels similar to those seen in 2006. Where the winter of 2007-2008 was most severe (in more eastern and northern WMUs), more dramatic declines in harvest occurred. Higher winter mortality, reduced fawn production and deliberate reductions in either-sex hunting days all contributed to the reduced harvest in 2008. While the effects of winter can’t be controlled, the reductions in doe kill will help the populations in these units recover more quickly.

Harvest data are now being analyzed in detail to determine the age-sex structure and physical condition of harvested deer on a WMU specific basis. The “2008 NH Wildlife Harvest Summary”, available in early April, will provide additional detail on the results of the 2008 deer and other big game seasons.

DEER KILL

WMU 2000 2001 2002 2003 2004 2005 2006 2007 2008
A 723 432 589 557 581 660 535 466 422
B 236 128 147 176 160 184 192 267 202
C1 91 76 81 74 56 87 84 107 61
C2 122 90 128 103 89 122 127 147 108
D1 263 199 220 209 150 214 233 307 234
D2 840 548 737 752 686 736 949 1176 958
E 88 60 72 44 77 68 106 114 87
F 100 93 99 60 78 102 139 160 86
G 610 437 563 449 526 527 670 743 648
H1 539 458 612 586 597 670 743 851 791
H2 880 812 966 789 902 1017 1114 1233 1059
I1 265 218 283 224 205 281 311 395 255
I2 272 203 330 195 248 302 378 454 312
J1 478 361 404 295 335 332 330 461 289
J2 1328 1196 1483 1210 1499 1353 1724 1894 1250
K 927 810 1017 833 962 967 1071 1367 1151
L 1143 1042 1146 1072 1105 1074 1134 1182 927
M 1954 1980 2212 1864 1877 1899 1925 2235 2076
Total 10,859 9,143 11,089 9,492 10,133 10,595 11,765 13,559 10,916

If you like this compilation of NH Fish and Game reports, history, and knowledge, please consider donating to keep the website updated and active. Thank You.

 
 
top