New Hampshire Wildlife News
by Certified Wildlife Biologist, Eric P. Orff

2007 NH Saltwater Smelt Survey Results- NH F&G Dept, Region 3, Durham

Date River Time Fisherman Smelt Comments
1/28 Great Bay 2255 13 132 Great ice 10 to 12 inches
2/2 Great Bay 1450 15 49  
2/2 Squamscott 1600 5 5  
2/3 Oyster 1225 11 4  
2/3 Squamscott 1400 13 33 7 houses
2/4 Great Bay 1600 23 388  
2/4 Squamscott 1716 3 7  
2/5 Squamscott 1600 3 2 Excellant Ice
2/6 Oyster 1413 3 6 Good Ice Just a Few Fish
2/6 Squamscott 1512 16 50  
2/7 Squamscott 1707 23 402  
2/8 Squamscott 2020 24 432  
2/9 Great Bay 0900 2 7  
2/10 Squamscott 0751 4 25  
2/10 Great Bay 0913 15 62  
2/11 Lamprey 1800 0 0  
2/11 Oyster 1800 0 0  
2/12 Lamprey 1900 0 0  
2/13 Oyster 1000 2 9 Slow Fishing
2/14 Oyster 1200 0 0  
2/15 Squamscott 1125 4 6  
2/16 Great Bay 1305 12 1  
2/16 Squamscott 1410 5 17  
2/17 Lamprey 1215 0 0  
2/17 Oyster 1300 5 1  
2/17 Squamscott 1339 38 262  
2/18 Great Bay 1350 17 23  
2/18 Oyster 1550 7 23  
2/19 Lamprey 1422 0 0  
2/19 Squamscott 1500 12 61  

 


If you like this compilation of NH Fish and Game reports, history, and knowledge, please consider donating to keep the website updated and active. Thank You.

 
 
top